| Specifications |
|---|
| Input Voltage | 240V (Single Phase)60Hz
120V/208V (3-Phase) 60Hz |
| CP Simulation | States A, B, C, D |
| Error Simulation | CP error “E”, PE (Earth Fault) Error |
| CCID TRIP simulation | Yes (>25mA @130V) |
| Test Connector Type | IEC62196-2 Type 1 male
(Male to Female Adaptor Included/Tesla) |
| Measurement Category | CAT II 300V |
| PE Pre-Test: | Yes |
| Test Cable Length | 9.8” (25 cm) |
| Power | Powered by Charging System |
| Dimensions | 6.9 x 4.2 x 2.8" (175.3 x 106.7 x 71.1mm) |
| Weight | 1.2lbs (544.3g) |
| Control Pilot (CP)State (Vehicle Simulation) |
| Vehicle State | State Description |
| A | Electric vehicle not connected |
| B | Electric vehicle connected, not ready to charge |
| C | Electric vehicle connected, ready to charge,
ventilation not required |
| D | Electric vehicle connected, ready to charge,
ventillation required |
| TEV500 |
| Input voltage | UL1/N = 120 V, UL2/N = 120 V, UL1/L2 = 208 V, 60 Hz (three-phase system) or UL1/N = 120 V, UL2/N = 120 V, UL1/L2 = 240 V, 60 Hz (single-phase system), ±10% voltage fluctuations from nominal |
| EV connector (EVC-13) | SAE J1772 (Type 1, 5P single phase) for measuring purpose
Adapter SAEJ1772 to NACS for measurement purpose |
| Internal power consumption | <1W |
| Operating temperature | -20 to 40 degree C (-4 to 104F) |
| Storage temperature | -20 to 40 degree C (-4 to 104F) |
| Operating Altitude | 2000 mtr (6562ft) |
| Weight | 641.5G (1.4lbs) |
| Safety standards | IEC 61010-1, Pollution Degree 2 |
| Measurement category | CAT II 300V |
| IP protection class | IP40 |
| Functions | |
| Indication LEDs | L1, PE error |
| CP States | A, B, C , D |
| CP Error “E” | On / Off |
| PE Error | On / Off |
| GFCI Test | YES, test resitor connected between L1 and PE |
| PE Pre-Test (typical) | YES |
| Outputs (for test purpose only) | |
| Measuring terminals | Max. 250 V 50/60 Hz, CAT II 300 V |
| L1, L2/N, PE | |
| CP signal output terminals | Approx. ±12 V (under normal conditions), in case of wrong wiring or error of the charging station these terminals can be hazardous ≥ max. 250 V against PE |