| Specifications |
|---|
| Input Voltage | 230/400V 3 phase 50/60 Hz |
| CP Simulation | States A, B, C |
| PP Simulation | Setup internally to 20 A |
| Error Simulation | CP error “E”, PE (Earth Fault) Error |
| Measurement Category | CAT II 300 V |
| Mains Socket Rating | Maz 10A |
| Test Connector Type | IEC62196-2 Type 1 male
(Male to Female Adaptor Included/Tesla) |
| Test Cable Length | 19.7” (0.5m) |
| Power | Powered by Charging System |
| Dimensions | 7.7”x 4.2” (6x 60mm) |
| Weight | 14.0oz (396g) |
| Control Pilot (CP)State (Vehicle Simulation) |
| Vehicle State | State Description |
| A | Electric vehicle not connected |
| B | Electric vehicle connected, not ready to charge |
| C | Electric vehicle connected, ready to charge,
ventilation not required |
| E | CP Error |
| TEV200 |
| Input voltage | UL1/N = 120 V, UL2/N = 120 V, UL1/L2 = 208 V, 60 Hz (three-phase system) or UL1/N = 120 V, UL2/N = 120 V, UL1/L2 = 240 V, 60 Hz (single-phase system), ±10% voltage fluctuations from nominal |
| EV connector (EVC-13) | SAE J1772 (Type 1, 5P single phase) for measuring purpose
Adapter SAEJ1772 to NACS for measurement purpose |
| Internal power consumption | n.a. |
| Operating temperature | -20 to 40 degree C (-4 to 104F) |
| Storage temperature | -20 to 40 degree C (-4 to 104F) |
| Operating Altitude | 2000 mtr |
| Weight | tbd |
| Safety standards | IEC 61010-1, Pollution Degree 2 |
| IEC61010-031 |
| Measurement category | CAT II 300V |
| IP protection class | IP40 |
| Functions | |
| Indication LEDs | n.a. |
| CP States | A, B, C |
| CP Error “E” | On / Off |
| PE Error | n.a. |
| GFCI Test | n.a. |
| PE Pre-Test (typical) | n.a. |
| Outputs (for test purpose only) | |
| Measuring terminals | Max. 250 V 50/60 Hz, CAT II 300 V |
| L1, L2/N, PE | |
| CP signal output terminals | Approx. ±12 V (under normal conditions), in case of wrong wiring or error of the charging station these terminals can be hazardous ≥ max. 250 V against PE |